256GB CCTV Bus DVR GPS, Google Map/4-camera/1080p Recording/3/4G Wi-Fi/Realtime Fleet Management
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-07-26 19:26
-
Browse the number:
65
Company Profile
By certification [File Integrity]
Contact:szest(Ms.)
Email:
Telephone:
Area:Beijing
Address:South 5F, Building 23, Kezhi Road, Hi-Tech Industrial Park, Nanshan District, Shenzhen, Guangdong, China (518057)
Website: http://szest.titdyd.com/
Product Details
| Specifications of high definition 1080p MDVR | |||
| Model | HDVR004/HDVR004GW/HDVR004GW4 | ||
| System | Operating system | Linux 2.6 | |
| Start up time | 25 seconds (from power on to recording) | ||
| Operator interface | English/simplified Chinese | ||
| Storage | SD Card (up to 256GB) | ||
| Video system | H.264, HD 1080p at 30/720p at 30 recording for each channel | ||
| Voltage input output | Input: 8-32V DC Output: 12V/1.5A (4 channels) |
||
| Video | Video input | Maximum 4 x 1080p/720p camera inputs | |
| Video output | Note book/iPhone/iPad/Android pad/Android phone | ||
| Preview | 1 image/4 images | ||
| Standard stream | ISO 14496-10 | ||
| Recording resolution | Selectable (1920*1080, 1280*720, 960*540, 640*360, 320*176p) | ||
| Recording | Supports motion detection, schedule, alarm recording and continuous | ||
| Video compression | H.264 (high profile V4.1) | ||
| Max fps (total) | 120fps at 1080p | ||
| Audio | Audio Input | Build in Mic | |
| Audio compression | AAC (16bit, 48kHz) | ||
| Interface I/O | LAN | 1(RJ-45) 10/100m Ethernet port | |
| USB | Supports USB 2.0 for backup and update | ||
| Serial | RS-232x1 | ||
| Network | Wi-Fi | Built-in 802.11b/g/n AP, speed up to 300Mbps | |
| Protocol | TCP/IP | ||
| Communication | 4G/3G/EDGE/GPRS/CDMA | ||
| Alarm and sensor | Inputs | 3 alarm input, 1 ignition, 1 panic button, G-sensor | |
| Outputs | 1 beeper, alarm LED, Email | ||
| Multiple mode | Activation by video loss, maximum permissible speed, collision, SD space, video motion |
||
| Power supply | Ignition key | Recording starts when ignition is on, stops with delay time when ignition is off | |
| Power consumption | Average 2.5W (with SD and without providing power for the cameras) | ||
| Physical characters | Dimensions | 12 x 9 x 2cm (475 "x 35" x 08 ") | |
| Weight | 0.57kg | ||
| Others | Backup | By USB (pen drive) | |
| Clock | Internal, permanent calendar | ||
| GPS | GPS module internal/external | ||
| Function dual streaming | Allows you to configure the frame rate of different transmission frame rate recording and bandwidth control |
||
| Self-protection | Protection against overload, short circuit and reverse polarity | ||
| Reset | Option to return to factory default setting | ||
| SD memory | Support SD card x 1 | ||
| LED’s | Indicates power, on/off, SD, alarm, recording status, and network | ||
| Method of writing and reading of data | Overwrite on/off select-able | ||
| Synchronization time | GPS time synch/NTP (network time protocol) time synchvia networking | ||
| Environment | Operating temperature | -30 to 60°C | |
| Relative humidity | 5-95% | ||
| Vibration resistance | < 2 Grms | ||
| Resistance to mechanical shock | < 1200Grms | ||
| Embedded software | Motion detection | Allows | |
| Config FPS per channel | Allows (1-30fps) | ||
| ID records vehicle license plate | Allows | ||
| USB | Record, backup, update, export events | ||
| Rename channels | Allows | ||
| Watermark | Fixed | ||
| Schedule | Settings year, month and hour | ||
| Image playback | Includes date and time, latitude and longitude, vehicle speed and vehicle ID plate and name or channel number |
||
| Playback speed | Speed forward 1-16x | ||
| User level | Up to 2 users (admin and user) | ||
- FOB Port: Shenzhen
- Lead Time: 2 - 5 days
- HTS Code: 8521.90.90 90
- Dimensions per Unit: 12 × 9 × 3 Centimeters
- Weight per Unit: 1.5 Kilograms
- Units per Export Carton: 20
- Export Carton Dimensions L/W/H: 43 × 29 × 40 Centimeters
- Export Carton Weight: 18 Kilograms
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia
Download more information about this product
iPad is a trademark of Apple Inc.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.
- A/V Accessories
- Auto Electronics
- Cameras & Accessories
- Communication & Telecom
- Antenna
- Broadband
- Call Center Equipment
- Corded & Cordless Phone
- Fiber-Optic Communication Equipment
- GPS
- Phone Accessory
- Satellite Equipment
- TV and Radio Station Equipment
- Telecom Industry Service
- Telecom Part
- Telecom Test Equipment
- Telecommunication Equipment
- Two-Way Radio
- VoIP
- Wi-Fi
- Wireless Communication Equipment
- Computer & Laptop Accessories
- 3D Printer & Consumable
- Computer Accessory
- Computer Input Device
- Computer Monitor
- Computer Power Supply
- Computer Software
- Computer Speaker
- Industrial Computer Accessory
- Inkjet Printer Cartridge
- Laptop Power Supply & Accessory
- Laser Printer Cartridge
- Memory Card
- PC Camera
- Pointing Device
- Printer Part & Accessory
- Printer & Plotter
- Refill Ink & Supply
- USB Accessory
- USB Peripheral
- Workstation Accessory
- Computer Subsystems
- Computers & Laptops
- Digital Signage
- Financial Equipment
- Home Audio
- Networking Products
- Office Electronics
- Outdoor Electronics
- Professional Audio & Stage Equipment
- TVs & Video
- VR & Gaming


