Wholesale Clear Wall Mounted Acrylic Nail Polish Display Box
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-10-01 15:26
-
Browse the number:
118
Company Profile
By certification [File Integrity]
Contact:plasticmould(Mr.)
Email:
Telephone:
Area:Beijing
Address:3rd Floor No. 99 Huanshan Road, Changshan Hou Cun, Hongqiao Town, Yueqing City, Wenzhou, Zhejiang, China (325608)
Website: http://plasticmould.titdyd.com/
Product Details
Model Number: xinc198509
Brand Name: XinCheng Mould
Key Specifications/Special Features:
Features1.Light transmission of 93%2.Weather-resistant3.Non-toxicity4.High mechanical strength5.Lightweight6.Good impact strength7.Good insulation feature8.Good hard coating and scratch resistance9.Good chemical resistance10.Easy to clean and maintain
11.Anti-bump, easily processed
12.Good at anti-UV, safety anti-wallop
13.Stable and durable, recycled
Application
1)Indoor decoration board, partition board in office and house.
2)Engraving and signboard
3)Skylight, door and window for vehicles.
4)Making kitchen and sanitary application.
5)Noise barrier for high way
6)Display shelf, telephone kiosk, basketball backboard
7)Electrical equipment, medical optical and so on.
11.Anti-bump, easily processed
12.Good at anti-UV, safety anti-wallop
13.Stable and durable, recycled
Application
1)Indoor decoration board, partition board in office and house.
2)Engraving and signboard
3)Skylight, door and window for vehicles.
4)Making kitchen and sanitary application.
5)Noise barrier for high way
6)Display shelf, telephone kiosk, basketball backboard
7)Electrical equipment, medical optical and so on.
| Size | Q(mm) | L(mm) | H(mm) | H1(mm) | L1(mm) | M1(mm) | K(mm) | V1(mm) |
| Weight | ||||||||
| Thick | 1270*1880 | 1260*2480 | 1390*2610 | 1390*2510 | O | O | O | O |
| 2.0 | 5.73 | 7.50 | 8.71 | 8.37 | O | O | O | O |
| 2.5 | 7.16 | 9.37 | 10.88 | 10.47 | O | O | O | O |
| 2.8 | 8.02 | 10.50 | 12.19 | 11.72 | O | O | O | O |
| m/m | 1260*1870 | 1250*2470 | 1380*2600 | 1380*2500 | 1290*2490 | 2050*3050 | 2050*2400 | 2100*2140 |
| 3 | 8.48 | 11.12 | 12.92 | 12.42 | 11.56 | 22.51 | 17.71 | 16.18 |
| 4 | 11.31 | 14.82 | 17.22 | 16.56 | 15.42 | 30.01 | 23.62 | 21.57 |
| 4.5 | 12.72 | 16.67 | 19.38 | 18.63 | 17.35 | 33.76 | 26.57 | 24.27 |
| 5 | 14.14 | 18.53 | 21.53 | 20.70 | 19.27 | 37.52 | 29.52 | 26.96 |
| 6 | 16.96 | 22.23 | 25.83 | 24.84 | 23.13 | 45.02 | 35.42 | 32.36 |
| m/m | 1250*1850 | 1240*2460 | 1370*2590 | 1370*2490 | 1280*2480 | 2040*3040 | 2040*2390 | 2090*2130 |
| 7 | 19.43 | 25.62 | 29.81 | 28.65 | 26.66 | 52.09 | 40.96 | 37.39 |
| 8 | 22.20 | 29.28 | 34.06 | 32.75 | 30.47 | 59.54 | 46.81 | 42.74 |
| 10 | 27.75 | 36.60 | 42.58 | 40.94 | 38.09 | 74.42 | 58.51 | 53.42 |
| m/m | 1240*1850 | 1230*2450 | 1360*2580 | 1360*2480 | 1270*2470 | 2030*3030 | 2030*2380 | 2080*2120 |
| 11 | 30.28 | 39.78 | 46.32 | 44.52 | 41.41 | 81.19 | 63.77 | 58.21 |
| 12 | 33.03 | 43.39 | 50.53 | 48.57 | 45.17 | 88.57 | 69.57 | 63.50 |
| 13 | 35.79 | 47.01 | 54.74 | 52.62 | 48.94 | 95.95 | 75.37 | 68.79 |
| 14 | 38.54 | 50.63 | 58.95 | 56.66 | 52.70 | 103.34 | 81.17 | 74.08 |
| m/m | 1230*1840 | 1220*2440 | 1350*2570 | 1350*2470 | O | 2020*3020 | 2020*2370 | 2070*2110 |
| 15 | 40.74 | 53.58 | 62.45 | 60.02 | O | 109.81 | 86.17 | 78.62 |
| 18 | 48.89 | 64.30 | 74.94 | 72.03 | O | 131.77 | 103.41 | 94.34 |
| 19 | 51.60 | 67.87 | 79.10 | 76.03 | O | 139.09 | 109.15 | 99.58 |
| m/m | 1220*1830 | 1210*2430 | 1340*2560 | 1340*2460 | O | 2010*3010 | 2010*2360 | 2060*2100 |
| 20 | 53.58 | 70.57 | 82.33 | 79.11 | O | 145.20 | 113.85 | 103.82 |
| 22 | 58.94 | 77.62 | 90.56 | 87.02 | O | 159.72 | 125.23 | 114.21 |
| 24 | 64.30 | 84.68 | 98.80 | 94.94 | O | 174.24 | 136.62 | 124.59 |
| m/m | 1190*1800 | 1180*2440 | 1310*2530 | 1310*2430 | O | 1980*2980 | 1980*2330 | 2030*2070 |
| 25 | 64.26 | 86.38 | 99.43 | 95.50 | O | 177.01 | 138.40 | 126.06 |
Shipping Information:
- FOB Port: Ningbo/Shanghai
- Lead Time: 7 - 15 days
- HTS Code: 3923.10.00 00
- Dimensions per Unit: 127 × 188 × 139 Centimeters
- Weight per Unit: 160 Grams
- Units per Export Carton: 40
- Export Carton Dimensions L/W/H: 71 × 50 × 45 Centimeters
- Export Carton Weight: 7 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Mid East/Africa
- North America
- Western Europe
- Art & Craft Supplies
- Baby Activity & Gear
- Games & Hobbies
- Gifts & Novelties
- Holiday Decorations & Party Supplies
- Promotional Electronic & IT Products
- Promotional Merchandise & Keychains
- Advertising Banner & Display
- Keychain
- Promotional Bag
- Promotional Clothing & Fashion Accessory
- Promotional Drinkware
- Promotional Eyewear
- Promotional Gift
- Promotional Houseware
- Promotional Lanyard
- Promotional Outdoor Leisure & Sporting Gear
- Promotional Shopping & Grocery Tote Bag
- Promotional Stationery
- Promotional Timepiece
- Promotional Towel
- Supporter Merchandise
- Smoking Gifts & Accessories
- Stationery Supplies
- Toys
- Visual Merchandising & Packaging


