DIN 8062 Standard PVC For Water Supply Pipe,Plastic Tube
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Jiangsu
-
Validity to:
Long-term effective
-
Last update:
2018-05-14 22:24
-
Browse the number:
447
Company Profile
By certification [File Integrity]
Contact:huashengsuye(Mr.)
Email:
Telephone:
Phone:
Area:Jiangsu
Address:NO.9, Wangxian Road, Xinbei District, Changzhou, Jiangsu Province, China
Website:http://www.huashengpipe.com/ http://huashengsuye.titdyd.com/
Product Details
1. PVC Pipe Features
a. Uniform wall thickness,stable sizes b. Smooth pipe wall, low liquid resistance, high transfer efficiency c. No blocking, no incrustation, good beautification effects d. Easy to install, maintenance and repair, good seal effect e. light, durable (30~50 years of life-expectancy)Property of UPVC Pipe
1.Excellent physical properties. UPVC pipes and fittings are corrosive resistance、high anti-impact strength、low fluid resistance
2.Long time service life(The using time can be 40-50 years according to testing results provided by authority).
3.Light weight、well practical and easy to install
| Details Specification : | |
| Items Name: | PVC Pipe |
| Material: | PVC-U |
| Diameter : | 20mm ~ 800mm |
| Thickness: | 2.0mm ~ 30.6mm |
| Color: | Gray PVC Pipe (normal ) |
| Connection: | Glue or Gasket |
| Pressure: | PN25 ,PVC Pipe 2.5mpa |
| Standard: | DIN standard |
| Certification: | ISO14001,ISO9001,CE,SGS,COC |
| (DIN Standard,DIN8061,DIN 8062 )UPVC Pressure pipe for water supply PVC Pipe Drinking Water | |||||||
| nominal outside diameter dn | S series SDR series and nominal pressure | ||||||
| S16 | S12.5 | S10 | S8 | S6.3 | S5 | S4 | |
| SDR33 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 | |
| PN0.63 | PN0.8 | PN1.0 | PN1.25 | PN1.6 | PN2.0 | PN2.5 | |
| nominal wall thickness en | |||||||
| 20 | - | - | - | - | - | 2.0 | 2.3 |
| 25 | - | - | - | - | 2.0 | 2.3 | 2.8 |
| 32 | - | - | - | 2.0 | 2.4 | 2.9 | 3.6 |
| 40 | - | - | 2.0 | 2.4 | 3.0 | 3.7 | 4.5 |
| 50 | - | 2.0 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 |
| 63 | 2.0 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 |
| 75 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.9 | 8.4 |
| 90 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 |
| 110 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
| 125 | 3.1 | 3.9 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
| 140 | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
| 160 | 4.0 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
| 180 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
| 200 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
| 225 | 5.5 | 6.9 | 8.6 | 10.8 | 13.4 | 16.6 | - |
| 250 | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 | 18.4 | - |
| 280 | 6.9 | 8.6 | 10.7 | 13.4 | 16.6 | 20.6 | - |
| 315 | 7.7 | 9.7 | 12.1 | 15.0 | 18.7 | 23.2 | - |
| 355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | - |
| 400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | - |
| 450 | 11.0 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | - |
| 500 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | - |
| 560 | 13.7 | 17.2 | 21.4 | 26.7 | - | - | - |
| 630 | 15.4 | 19.3 | 24.1 | 30.0 | - | - | - |
| 710 | 17.4 | 21.8 | 27.2 | - | - | - | - |
| 800 | 19.6 | 24.5 | 30.6 | - | - | - | - |
| 900 | 22.0 | 27.6 | - | - | - | - | - |
| 1000 | 24.5 | 30.6 | - | - | - | - | - |
| Note:Nominal wall thickness en will be subject to design stress σS12.5MPa | |||||||
Factory Advantage
1.Delivery time: Within 45 days after receiving deposit;
2.Payment terms:30 T/T as deposit, balance payment on the copy of B/L. or L/C at sight;
3.MOQ: NO MOQ for fitting and normal sale pipe gray color;
4.Packing:Packed into polybags, then into woven bag;
5.Shipping Marks:To be decided.

Equipped with a professional factory, Huasheng Pipeline is one of the best manufacturers in China who can offer you DIN 8062 standard PVC for water supply pipe,plastic tube. We can also offer you the price list consultation of DIN 8062 standard PVC for water supply pipe,plastic tube, welcome to buy our customized products.
http://www.huashengpipe.com/
- Auto Parts & Accessories
- Consumer Electronics
- A/V Accessories
- Auto Electronics
- Cameras & Accessories
- Communication & Telecom
- Computer & Laptop Accessories
- Computer Subsystems
- Computers & Laptops
- Digital Signage
- Financial Equipment
- Home Audio
- Networking Products
- Office Electronics
- Outdoor Electronics
- Professional Audio & Stage Equipment
- TVs & Video
- VR & Gaming
- Drones & Robotics
- Electronic Components
- Fashion Accessories & Footwear
- Fashion Apparel & Fabrics
- Furniture & Home Decor
- Gifts & Premiums
- Hardware
- Health & Personal Care
- Home Appliances
- Housewares
- LED & Solar Products
- Machinery & Parts
- Apparel & Textile Manufacturing Equipment
- Electronics Manufacturing Equipment
- Environmental Equipment
- Hardware Industry Tooling & Services
- Industrial Machinery
- Industrial Measuring, Testing & Inspection Equipme
- Industrial Printing & Packaging Supplies
- Industrial Safety & Law Enforcement Equipment
- Industrial Supplies
- Manufacturing Equipment
- Material Handling & Construction Machinery
- Vending & Entertainment Machines
- Mobile Electronics
- Security Products
- Sports & Outdoors


