Disc Harrow:light、middle、heavy
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Jiangsu
-
Validity to:
Long-term effective
-
Last update:
2017-09-08 06:57
-
Browse the number:
484
Company Profile
By certification [File Integrity]
Contact:akwchina(Mr.)
Email:
Telephone:
Phone:
Area:Jiangsu
Address:Hydrogen Energy Industrial Incubation Base,Room 409,Standard Building,1# Dangui Road,South Zhihui Avenue,Dantu District,Zhenjiang City,Jiangsu Province,China
Website:http://www.akwchina.com/ http://akwchina.titdyd.com/
Product Details
|
1BQX series hanged light harrow 1BQX series hanged light harrow is mainly applied in breaking up the clods, preparing the ground for planting, loosening the soil, mixing the soil with the fertilizer and cutting the stubble in light soil. The harrow blades are made from high-qualified spring steel of 65MN; It has the characters of reasonable structure, firm and durable structure, easy use, excellent maintainability, strongly breaking up the clods and flat surface after harrowing. |
|
|
| Parameters | ||
| Type | 1BQX-1.3 | 1BQX-1.5 | 1BQX-1.7 | 1BQX-2.0 | 1BQX-2.2 | 1BQX-2.3 |
|---|---|---|---|---|---|---|
| Swath of Harrow (m) | 1.3 | 1.5 | 1.7 | 2.0 | 2.2 | 2.3 |
| Depth of Harrowing (mm) | 100-140 | |||||
| Quantity of Harrow Blades (pc) | 14 | 16 | 18 | 20 | 22 | 24 |
| Disc Diameter (mm) | 460 | 460 | 460 | 460 | 460 | 460 |
| Overall Weight (kg) | 220 | 240 | 260 | 300 | 400 | 420 |
| Linkage Mode | Three-point Hitch | |||||
| Power (hp) | 15-18 | 20-25 | 30-35 | 35-40 | 40-45 | 55 |
|
|||
|
|
|
|
| Parameters | |||
| Type | 1BQDX-1.25 | 1BQDX-1.6 | 1BQDX-2.0 | 1BQDX-2.3 | 1BQDX-2.65 | 1BQDX-3.0 |
|---|---|---|---|---|---|---|
| Swath of Harrow (m) | 1.25 | 1.6 | 2 | 2.3 | 2.65 | 3 |
| Depth of Harrowing (mm) | 100-140 | 100-140 | ||||
| Quantity of Harrow Blades (pc) | 16 | 20 | 24 | 28 | 32 | 36 |
| Disc Diameter (mm) | 460 | 460 | 460 | 460 | 460 | 460 |
| Overall Weight (kg) | 300 | 340 | 400 | 450 | 600 | 650 |
| Linkage Mode | Point Hitch | |||||
| Power (hp) | 35-40 | 40-45 | 50-60 | 60-75 | 75-85 | 85-100 |
|
| Type | 1BQ-3.3 | 1BQ-3.4 |
|---|---|---|
| Swath of Harrow (m) | 3.3 | 3.4 |
| Depth of Harrowing (mm) | 100-140 | |
| Quantity of Harrow Blades (pc) | 40 | 42 |
| Disc Diameter (mm) | 460 | |
| Overall Weight (kg) | 1000 | 1150 |
| Linkage Mode | Traction | |
| Power (hp) | 80-100 | 80-100 |
|
|||
|
|
|
|
| Parameters | |||
| Type | 1BJX-1.7 | 1BJX-2.0 | 1BJX-2.2 | 1BJX-2.4 | 1BJX-2.5 | 1BJX-2.8 |
|---|---|---|---|---|---|---|
| Swath of Harrow (m) | 1.7 | 2.0 | 2.2 | 2.4 | 2.5 | 2.8 |
| Depth of Harrowing (mm) | 140-180 | 140-180 | ||||
| Quantity of Harrow Blades (pc) | 16 | 18 | 20 | 22 | 24 | 26 |
| Disc Diameter (mm) | 560 | 560 | 560 | 560 | 560 | 560 |
| Overall Weight (kg) | 400 | 434 | 463 | 620 | 700 | 750 |
| Linkage Mode | Three-point Hitch | |||||
| Power (hp) | 45 | 50-55 | 55-60 | 60-75 | 75-85 | 80-90 |
- Art & Craft Supplies
- Baby Activity & Gear
- Games & Hobbies
- Gifts & Novelties
- Holiday Decorations & Party Supplies
- Promotional Electronic & IT Products
- Promotional Merchandise & Keychains
- Advertising Banner & Display
- Keychain
- Promotional Bag
- Promotional Clothing & Fashion Accessory
- Promotional Drinkware
- Promotional Eyewear
- Promotional Gift
- Promotional Houseware
- Promotional Lanyard
- Promotional Outdoor Leisure & Sporting Gear
- Promotional Shopping & Grocery Tote Bag
- Promotional Stationery
- Promotional Timepiece
- Promotional Towel
- Supporter Merchandise
- Smoking Gifts & Accessories
- Stationery Supplies
- Toys
- Visual Merchandising & Packaging









