Mono 10W-100W Solar Panel
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Zhejiang
-
Validity to:
Long-term effective
-
Last update:
2017-10-06 08:09
-
Browse the number:
395
Company Profile
By certification [File Integrity]
Contact:gepu11(Mr.)
Email:
Telephone:
Phone:
Area:Zhejiang
Address:2/F,Building 2,Technology Innovation Centre,
Website:http://www.eurogpsolar.com/ http://gepu11.titdyd.com/
Product Details
| Module |
GPM10W(36) | GPM20W(36) | GPM30W(36) | GPM40W(36) | GPM50W(36) | GPM80W(36) | GPM100W(36) | |||||||||||
| Encapsulation | Glass/EVA/Cell/EVA/TPT | Glass/EVA/Cell/EVA/TPT | Glass/EVA/Cell/EVA/TPT | Glass/EVA/Cell/EVA/TPT | Glass/EVA/Cell/EVA/TPT | Glass/EVA/Cell/EVA/TPT | Glass/EVA/Cell/EVA/TPT | |||||||||||
| Size and Number of cells | 39mm*42mm 36/6*6pcs | 62.5mm*62.5mm 36/9*4pcs | 125mm*41.66mm 36/9*4pcs | 156mm*39mm 36/9*4pcs | 156mm*52mm 36/9*4pcs | 156mm*78mm 36/9*4pcs | 125*125 36/9*4 | |||||||||||
| Maximum Power(Pmax) | W | 10 | 20 | 30 | 40 | 50 | 80 | 100 | ||||||||||
| Cell efficiency | % | 14.20 | 15.50 | 16.5 | 17 | 18 | 18.60 | 17.80 | ||||||||||
| Module Efficiency | % | 13.00 | 13.50 | 14 | 14 | 15.5 | 15.66 | 15.30 | ||||||||||
| Tolerance | % | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ||||||||||
| Open Circuit Voltage(Voc) | V | 21.60 | 21.60 | 21.60 | 21.96 | 21.96 | 21.88 | 21.96 | ||||||||||
| Short Circuit Current(Isc) | A | 0.64 | 1.28 | 1.92 | 2.51 | 3.14 | 5.05 | 6.28 | ||||||||||
| Maximum Power Voltage(Vmp) | V | 18.00 | 18.00 | 18.00 | 18.30 | 18.3 | 18.23 | 18.30 | ||||||||||
| Maximum Power Current(Imp) | A | 0.56 | 1.11 | 1.67 | 2.19 | 2.73 | 4.39 | 5.46 | ||||||||||
| Max.syst.Open Circuit Voltage | V | 600.00 | 600.00 | 600.00 | 600.00 | 600 | 600.00 | 600.00 | ||||||||||
| Diodes | 1by-pass | 1by-pass | 2by-pass | 2by-pass | 2by-pass | 2by-pass | 2by-pass | |||||||||||
| Dimension | mm | 355*255*17 | 540*356*25 | 540*450*35 | 675*460*35 | 675*540*35 | 780*675*35 | 1200*550*35 | ||||||||||
| Weight | kg | 1.20 | 2.00 | 3.50 | 3.00 | 4 | 5.80 | 8.00 | ||||||||||
| Operate Temp Scope | ℃ | 一40/+85 | 一40/+85 | 一40/+85 | 一40/+85 | 一40/+85 | 一40/+85 | 一40/+85 | ||||||||||
| Relative humidity | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | |||||||||||
| Frame Thinkness | mm | 25.00 | 25.00 | 35.00 | 35.00 | 35 | 35.00 | 35.00 | ||||||||||
| Quantity/Container | 9300pcs/20GP、19000pcs/40GP、22000pcs/40HQ | 300pcs/20GP、6400pcs/40GP、7500pcs/40HQ | 2800pcs/20GP、5800pcs/40GP、6800pcs/40HQ | 2240pcs/20GP、4640pcs/40GP、5440pcs/40HQ | 1200pcs/20GP、2800pcs/40GP、3200pcs/40HQ | 900pcs/20GP、1900pcs/40GP、2200pcs/40HQ | 732pcs/20GP、1512pcs/40GP、1512pcs/40HQ | |||||||||||
| Frame Colour | Gold / Brown / Black / Silver | |||||||||||||||||
| Temperature coefficients | ||||||||||||||||||
| NOCT | 45℃±2 | |||||||||||||||||
| short-circuit current temperature coefficients | α(lst) | 0.1%/℃ | ||||||||||||||||
| open-circuit Voltage temperature coefficients | β(Voc) | 一0.38%/℃ | ||||||||||||||||
| peak power temperature coefficients | γ(Pmax) | 一0.47%/℃ | ||||||||||||||||
| NOCT:Nominal Operating Cell Temperature date is only for reference. | ||||||||||||||||||
- Auto Parts & Accessories
- Consumer Electronics
- A/V Accessories
- Auto Electronics
- Cameras & Accessories
- Communication & Telecom
- Computer & Laptop Accessories
- Computer Subsystems
- Computers & Laptops
- Digital Signage
- Financial Equipment
- Home Audio
- Networking Products
- Office Electronics
- Outdoor Electronics
- Professional Audio & Stage Equipment
- TVs & Video
- VR & Gaming
- Drones & Robotics
- Electronic Components
- Fashion Accessories & Footwear
- Fashion Apparel & Fabrics
- Furniture & Home Decor
- Gifts & Premiums
- Hardware
- Health & Personal Care
- Home Appliances
- Housewares
- LED & Solar Products
- Machinery & Parts
- Apparel & Textile Manufacturing Equipment
- Electronics Manufacturing Equipment
- Environmental Equipment
- Hardware Industry Tooling & Services
- Industrial Machinery
- Industrial Measuring, Testing & Inspection Equipme
- Industrial Printing & Packaging Supplies
- Industrial Safety & Law Enforcement Equipment
- Industrial Supplies
- Manufacturing Equipment
- Material Handling & Construction Machinery
- Vending & Entertainment Machines
- Mobile Electronics
- Security Products
- Sports & Outdoors


