T95 Amlogic S905 Quad-core Android 5.1 Television Box 8GB
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-08-23 18:49
-
Browse the number:
215
Company Profile
By certification [File Integrity]
Contact:jinyuanrui(Mr.)
Email:
Telephone:
Area:Beijing
Address:Kingrantee high-tech industrial park,Nanhuan Blvd,Gongming,Guangming,Shenzhen,Guangdong,China
Website:http://www.kingrantees.net/ http://jinyuanrui.titdyd.com/
Product Details
Quick DetailsPlace of Origin: Guangdong, China (Mainland)
Brand Name: T95
Model Number: T95
CPU: Amlogic S905 Quad-core Cortex-A53
GPU: Mali-450
Storage: 8GB
RAM: 1G DDR3
OS: Android 5.1
Power supply: DC 5V/2A
Power Indicator (LED): Power ON :blue
KODI: 16.0
WIFI: WIFI 2.4GHz
HDMI: HDMI 2.0 up to 4k2k Output
Packaging & Delivery
Packaging Details:
1.Gift Packaging.
2.Customized Package, Logo, OEM/ODM are Available
Delivery Detail:3-7 days for samples; 5-25 days for batch goods.
T95 Metal Android 5.1 TV BOX
Product Description
T95 Metal Android 5.1 TV BOX Pictures
T95 Metal Android 5.1 TV BOX Specification
| CPU | S905 quad-core cortex-A53 frequency :2.0G | ||||||||
| GPU | Mali-450 8-Core GPU | ||||||||
| FLASH | 8GB EMMC | ||||||||
| SDRAM | 1GB DDR3 | ||||||||
| Power Supply Specifications | |||||||||
| Power Supply | DC 5V/2A | ||||||||
| Power Indicator (LED) | Power ON :blue | ||||||||
| Main Features | |||||||||
| Case | metallic material (Private model )LED display | ||||||||
| OS | Android5.1 | ||||||||
| KODI | 16.0 | ||||||||
| WIFI | WIFI 2.4GHz | ||||||||
| 3D | Hardward 3D graphics acceleration | ||||||||
| Support Decoder format | HD MPEG1/2/4,H.264, HD AVC/VC-1,RM/RMVB,Xvid/DivX3/4/5/6 ,RealVideo8/9/10 | ||||||||
| Support Media format | Avi/Rm/Rmvb/Ts/Vob/Mkv/Mov/ISO/wmv/asf/flv/dat/mpg/mpeg | ||||||||
| Support Music format | MP3/WMA/AAC/WAV/OGG/AC3/DDP/TrueHD/DTS/DTS/HD/FLAC/APE | ||||||||
| Support Photo format | HD JPEG/BMP/GIF/PNG/TIFF | ||||||||
| USB host | 2 High speed USB 2.0,support U DISK and USB HDD | ||||||||
| Card reader | SD/SDHC/MMC cards | ||||||||
| HDD file system | FAT16/FAT32/NTFS | ||||||||
| Support Subtitle | SRT/SMI/SUB/SSA/IDX+USB | ||||||||
| High Difinition video output | SD/HD max.1920x1080 pixel | ||||||||
| OSD type of languages | English/French/German/Spanish/Italian/ etc multilateral languages | ||||||||
| LAN | Ethernet:10/100M, standard RJ-45 | ||||||||
| Wireless | Built in WiFi | ||||||||
| Mouse/ Keyboard | Support mouse and keyboard via USB;Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle | ||||||||
| HDMI | HDMI 2.0 up to 4k2k Output | ||||||||
| 4K2k hd decoding | 4k2k H.265 Hardware Video Decode and 4k2k Output | ||||||||
| 1080P | Support | ||||||||
| AV | Support | ||||||||
| Dolby | Support | ||||||||
| 3G | Support | ||||||||
| SPDIF/IEC958 | Coaxial | ||||||||
| Software Specifications | |||||||||
| Network Function | Skype chatting,Picasa,Youtube,Flicker,Facebook,Online movies,etc | ||||||||
| Other feature | Free Internet searching,thousands of android applications,many kinds of games,etc. | ||||||||
| Payment | |||||||||
| T/T 30% deposit before production, pay off the balance before the shipment. | |||||||||
| Leading time | |||||||||
| 30-35 days after 30% T/T deposit received and the artworks &translation works must be confirmed within one week after deposit made date. | |||||||||
| sunvell Technolgoy Support | |||||||||
| OEM: 1. logo printing on housing 2. Customize package 3. Software Customization: Booting image, UI, APP, Function… and so on | |||||||||
| ODM: 1. PCBA desgin 2. Housing desgin 3. Software Customization: Booting image, UI, APP, Function… and son on | |||||||||







- Auto Parts & Accessories
- Consumer Electronics
- A/V Accessories
- Auto Electronics
- Cameras & Accessories
- Communication & Telecom
- Computer & Laptop Accessories
- Computer Subsystems
- Computers & Laptops
- Digital Signage
- Financial Equipment
- Home Audio
- Networking Products
- Office Electronics
- Outdoor Electronics
- Professional Audio & Stage Equipment
- TVs & Video
- VR & Gaming
- Drones & Robotics
- Electronic Components
- Fashion Accessories & Footwear
- Fashion Apparel & Fabrics
- Furniture & Home Decor
- Gifts & Premiums
- Hardware
- Health & Personal Care
- Home Appliances
- Housewares
- LED & Solar Products
- Machinery & Parts
- Apparel & Textile Manufacturing Equipment
- Electronics Manufacturing Equipment
- Environmental Equipment
- Hardware Industry Tooling & Services
- Industrial Machinery
- Industrial Measuring, Testing & Inspection Equipme
- Industrial Printing & Packaging Supplies
- Industrial Safety & Law Enforcement Equipment
- Industrial Supplies
- Manufacturing Equipment
- Material Handling & Construction Machinery
- Vending & Entertainment Machines
- Mobile Electronics
- Security Products
- Sports & Outdoors


