Online transformerless UPS, UPS with advanced DSP digital control technology, 6-10 KVA PF 0.9
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-12-11 05:18
-
Browse the number:
180
Company Profile
By certification [File Integrity]
Contact:eastups(Ms.)
Email:
Telephone:
Area:Beijing
Address:No. 6 Northern Industry Road, Songshan Lake, Sci & Tech, Industry Park, Dongguan, Guangdong, China (523808)
Website: http://eastups.titdyd.com/
Product Details
Model Number: EA900Pro 6~10KVA
Key Specifications/Special Features:
FeaturesHigh Reliability:High frequency on-line double conversion technologyDSP (Digital signal processors) technologyActive power factor correction (APFC), input power factor up to 0.99Output power factor 0.9Wide input voltage range (110V ~ 300Vac) and frequency range (40 ~ 70Hz)Auto sensing frequency50/60Hz frequency conversion
Cold start
Rear ventilation design and variable speed fan
Effective software and hardware protection
Flexible battery configuration (Settable 14 - 20 pcs batteries)
Quick and stable charging, 90% capacity restored in 4 h (standard model UPS)
Linear derating in low voltage input reducing battery discharging times
Settable delayed start when power is restored
Advanced battery management (ABM)
Multiple functions settable via LCD: output voltage, battery quantity, EOD, EPO, ECO mode, frequency conversion mode and parallel enable
Powerful background software for parameters configuration, function settings and online updating
Multi-platform communications: RS232 (standard), USB / RS485 / SNMP / dry contacts (optional) Available Options
- Optional USB, RS485 card, AS400 dry contacts, SNMP card, SMS alarms, maintenance bypass, EPO function, parallel function, battery temperature compensation and EMD environmental sensors
| MODEL | EA906PS | EA906PH | EA9010PS | EA9010PH |
| Capacity | 6 KVA / 5400 W | 10 KVA / 9000 W | ||
| INPUT | ||||
| Rated voltage | 208 V / 220 V / 230 V / 240 Vac | |||
| Voltage range | 110 ~ 160 Vac (linear derating between 50% and 100% load); 160 ~ 280 Vac (no derating); 280 ~ 300 Vac (derating 50%) |
|||
| Rated frequency | 50 / 60 Hz (auto-sense) | |||
| Frequency range | 40 ~ 70 Hz | |||
| Power factor | ≥ 0.99 | |||
| Total harmonic distortion (THDI) | ≤ 5% | |||
| Bypass voltage range | - 40% ~ + 15% (settable) | |||
| OUTPUT | ||||
| Voltage | 208 V / 220 V / 230 V / 240 Vac (settable) | |||
| Voltage regulation | ± 1% | |||
| Frequency | 45 ~ 55 Hz or 55 ~ 65 Hz (synchronized range); 50 / 60 Hz ± 0.1 Hz (battery mode) | |||
| Waveform | Pure sine wave | |||
| Crest factor | 3:1 | |||
| Total harmonic distortion (THDV) | ≤ 2% (linear load); ≤ 5% (non-linear load) | |||
| Transfer time | Mains mode to battery mode: 0 ms; Inverter mode to bypass mode: 0 ms | |||
| Inverter overload capability | 102% ~ 125%: Transfer to bypass in 10 mins; 125% ~ 150%: Transfer to bypass in 1 min; > 150%: Transfer to bypass in 0.5 s |
|||
| Bypass overload capability | 102% ~ 125%: Shut down in 20 mins; 125% ~ 150%: Shut down in 2 mins; > 150%: Shut down in 1 s |
|||
| BATTERIES | ||||
| DC voltage | 192 VDC (168 / 180 / 192 / 204 / 216 / 228 / 240 VDC optional) | |||
| Inbuilt battery | 16×7 Ah | / | 16× 9 Ah | / |
| Recharge time | Standard model (S): 90% capacity restored in 4 hours; Long time model (H): depend on the capacity of battery |
|||
| SYSTEM | ||||
| EFFICIENCY | ≥ 93%, ECO mode 98% | |||
| Display | LCD+LED | |||
| Alarms | Battery mode, battery voltage low, fans fault etc. | |||
| Maximum Parallel numbers | 6 | |||
| EMI | IEC/EN62040-2 | |||
| EMS | IEC 61000-4-2 (ESD) | |||
| IEC 61000-4-3 (RS) | ||||
| IEC 61000-4-4 (EFT) | ||||
| IEC 61000-4-5 (Surge) | ||||
| COMMUNICATIONS | ||||
| RS232 / USB / RS485 / dry contacts | Supports Windows 98 / 2000 / 2003 / XP / Vista / 2008 / 7 / 8 / 10 | |||
| SNMP | Power management from SNMP manager and web browser | |||
| OTHERS | ||||
| Humidity | 20 ~ 90% RH @ 0 ~ 40℃ (non-condensing) | |||
| Noise level | ≤ 55 dB (1m) | |||
| Dimensions (W×D×H) (mm) | 191×462×710 | 191×462×350 | 191×462×710 | 191×462×350 |
| Packaged dimensions (W*D*H) (mm) | 308×640×896 | 267×573×436 | 308×640×896 | 267×573×436 |
| Net weight (kg) | 58.7 | 15.6 | 67.2 | 16.1 |
| Gross weight (kg) | 64.8 | 17.9 | 73.3 | 18.4 |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 20 - 25 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
- A/V Accessories
- Auto Electronics
- Cameras & Accessories
- Communication & Telecom
- Antenna
- Broadband
- Call Center Equipment
- Corded & Cordless Phone
- Fiber-Optic Communication Equipment
- GPS
- Phone Accessory
- Satellite Equipment
- TV and Radio Station Equipment
- Telecom Industry Service
- Telecom Part
- Telecom Test Equipment
- Telecommunication Equipment
- Two-Way Radio
- VoIP
- Wi-Fi
- Wireless Communication Equipment
- Computer & Laptop Accessories
- 3D Printer & Consumable
- Computer Accessory
- Computer Input Device
- Computer Monitor
- Computer Power Supply
- Computer Software
- Computer Speaker
- Industrial Computer Accessory
- Inkjet Printer Cartridge
- Laptop Power Supply & Accessory
- Laser Printer Cartridge
- Memory Card
- PC Camera
- Pointing Device
- Printer Part & Accessory
- Printer & Plotter
- Refill Ink & Supply
- USB Accessory
- USB Peripheral
- Workstation Accessory
- Computer Subsystems
- Computers & Laptops
- Digital Signage
- Financial Equipment
- Home Audio
- Networking Products
- Office Electronics
- Outdoor Electronics
- Professional Audio & Stage Equipment
- TVs & Video
- VR & Gaming


