Send inquiry
Model Number: KP-P250P-Z044
Brand Name: KEYPOWER
Key Specifications/Special Features:
Prime power 250kVa power generator with Perkins engine, Stamford or Leroy Somer alternatorKey power diesel generator range and general specifications:Ratedoutput:2to2000kW/2to2500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooled
Startingmethod:electricstartorrecoilstart
Rated RPM:1500/1800/3000/3600rpm
Noiselevel:56to75dB,7metersaway
| Key power generator features: | |||
| Different brands of engine, alternator and controller as options | |||
| Open type, silent type or super silent type | |||
| Certifications: CE, ISO 9001-2008, ISO 14001-2004, SONCAP, SASO | |||
| WithGermanVartamaintenance-freebattery | |||
| WithGermanPhoenixterminalblocks | |||
| With100%fire-resistant sound attenuatingsponge | |||
| 0-110%loadtestforeachunitbeforedelivery | |||
| Genset technical data | |||
| Genset model | KP-P250P | ||
| Prime Power (kW/kVA) |
200/250 |
Standby power (kW/kVA) | 220/275 |
| Rate voltage | 230/400 | Power factor | 0.8 |
| Engine model | 1506A-E88TAG3 | Alternator model | UCDI274K |
| Control system | Keypower 6120, Deepsea or ComAp | Battery | German Varta maintenance-free type 24V |
| Frequency (Hz) | 50 | fuel tank capacity(L) | 300 |
| Diesel Engine Technical Data | |||
| Number of cylinders | 6 | ||
| Cylinder arrangement | In-line | ||
| Displacement (L) | 8.8 | ||
| Aspiration | Turbocharged air-air after cooled | ||
| Bore stroke | 112*149mm | ||
| Compression ratio | 16.1:1 | ||
| Speed governor | Electronic | ||
| Cooling system | Closed water-cooled | ||
| Fuel consumption at 100% load(L/H) | 56 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe
